Hollow Section Pipes Manufacturers in India

Hollow Section Pipes, also known as structural hollow sections or SHS, are a type of steel pipe with a hollow cross-section. They are commonly used in construction and engineering for various applications, such as building frames, support columns, bridges, and tunnels. Hollow section pipes are typically made from hot-rolled or cold-formed steel, and can come in a variety of shapes and sizes, such as square, rectangular, circular, and elliptical. The size and thickness of the pipe will depend on the intended application and the load it will need to support.

Pipe Manufacturing

Hollow Section Pipes Manufacturing

Our product range includes a wide range of hollow section pipes forhand pump.

  • Greater resistance to corrosion
  • Weld consistency and integrity
  • Strict adherence to quality standards
  • Higher durability and longevity
  • Amenable to rigorous fabrication

Technical Specifications :

Size mm kg/m Size mm kg/m
20 x 20 x 2.0 1.12 20 x 20 x 2.5 1.35
25 x 25 x 1.5 1.06 25 x 25 x 2.0 1.43
25 X 25 X 2.5 1.74 25 X 25 X 3.0 2.04
30 X 30 X 2.0 1.68 30 X 30 X 2.5 2.14
30 X 30 X 3.0 2.51 40 x 40 x 1.5 1.81
40 x 40 x 2.0 2.31 40 x 40 x 2.5 2.92
40 x 40 x 3.0 3.45 40 x 40 x 4.0 4.46
40 x 40 x 5.0 5.40 50 x 50 x 1.5 2.28
50 x 50 x 2.0 2.93 50 x 50 x 2.5 3.71
50 x 50 x 3.0 4.39 50 x 50 x 4.0 5.72
50 x 50 x 5.0 6.97 60 x 60 x 3.0 5.34
60 x 60 x 4.0 6.97 60 x 60 x 5.0 8.54
60 x 60 x 6.0 9.45 70 x 70 x 3.0 6.28
70 x 70 x 3.6 7.46 70 x 70 x 5.0 10.11
70 x 70 x 6.3 12.50 70 x 70 x 8 15.30
75 x 75 x 3.0 7.07 80 x 80 x 3.0 7.22
80 x 80 x 3.6 8.59 80 x 80 x 5.0 11.70
80 x 80 x 6.0 13.90 90 x 90 x 3.0 8.01
90 x 90 x 3.6 9.72 90 x 90 x 5.0 13.30
90 x 90 x 6.0 15.76 90 x 90 x 8.0 20.40
100 x 100 x 3.0 8.96 100 x 100 x 4.0 12.00
100 x 100 x 5.0 14.80 100 x 100 x 5.0 14.80
100 x 100 x 6.0 16.19 100 x 100 x 8.0 22.90
100 x 100 x 10 27.90 120 x 120 x 5 18.00
120 x 120 x 6.0 21.30 120 X 120 X 6.3 22.30
120 x 120 x 8.0 27.90 120 x 120 x 10 34.20
120 X 120 X 12 35.8 120 X 120 X 12.5 41.60
140 X 140 X 5.0 21.10 140 X 140 X 6.3 26.30
140 X 140 X 8 32.90 140 X 140 X 10 40.40
140 X 140 X 12.5 49.50 150 X 150 X 5.0 22.70
150 X 150 X 6.3 28.30 150 X 150 X 8.0 35.40
150 X 150 X 10 43.60 150 X 150 X 12.5 53.40
150 X 150 X 16 66.40 150 X 150 X 16 66.40
180 X 180 X 5 27.40 180 X 180 X 6.3 34.20
180 X 180 X 8 43.00 180 X 180 X 10 53.00
180 X 180 X 12.5 65.20 180 X 180 X 16 81.40
200 X 200 X 5 30.50 200 X 200 X 6 35.8
200 x 200 x 6.3 38.2 200 x 200 x 8 48.00
200 x 200 x 10 59.30 200 x 200 x 12.5 73.00
200 x 200 x 16 91.50 250 x 250 x 6.3 48.10
250 x 250 x 8 60.50 250 x 250 x 10 75.00
250 x 250 x 12.5 92.60 250 x 250 x 16 117.00
300 x 300 x 6.3 57.90 300 x 300 x 8 73.10
300 x 300 x 10 57.90 300 x 300 x 8 90.70
300 x 300 x 12.5 112.00 300 x 300 x 16 142.00
350 x 350 x 8 85.70 350 x 350 x 10 106.00
350 x 350 x 12.5 132.00 350 x 350 x 16 167.00
400 x 400 x 10 122.00 400 x 400 x 12 141.00
400 x 400 x 12.5mm 152.00 400 x 400 x 16 192

Square Hellow Section :

Designation mm HxBxT Depth or Width mm HxB Thickness mm Weight Kg/m
25.0x25.0x2.6 25.00 2.60 1.69
25.0x25.0x3.2 25.00 3.20 1.98
30.0x30.0x2.6 30.00 260 2.10
30.0x30.0x3.2 30.00 3.20 2.49
30.0x30.0x4.0 30.00 4.00 2.94
32.0x32.0x2.6 32.00 2.60 2.26
32.0x32.0x3.2 32.00 3.20 2.69
32.0x32.0x4.0 32.00 4.00 3.19
38.0x38.0x2.6 38.00 2.60 2.75
38.0x98.0x2.9 38.00 2.90 3.03
38.0x38.0x3.2 38.00 3.20 3.29
38.0x38.0x3.6 38.00 3.60 3.63
38.0x38.0x4.0 38.00 4.00 3.95
40.0x40.0x2.6 40.00 2.60 2.92
40.0x40.0x3.2 40.00 3.20 3.49
40.0x40.0xx4.0 40.00 4.00 4.20
49.5x40.0x4.0 49.50 2.90 4.07
49.5x49.5x3.6 49.50 3.60 4.93
49.5x49.5x4.5 49.50 4.50 5.50
60.0x60.0x3.2 60.00 3.20 5.50
60.0x60.0x3.2 60.00 3.60 6.11
60.0x60.0x4.5 60.00 4.50 7.43
72.0x72.0x3.2 72.00 3.20 6.71
72.0x72.0x4.0 72.00 4.00 8.22
72.0x72.0x4.8 72.00 4.80 9.66
80.0x80.0x3.2 80.00 3.20 7.51
80.0x80.0x4.8 80.00 4.00 9.22
80.0x80.0x4.8 80.00 4.80 10.87
91.5x91.5x3.6 91.50 3.60 9.67
91.5x91.5x4.5 91.50 4.50 11.88
91.5x91.5x5.4 91.50 5.40 14.01
113.5x113.5x4.5 113.50 4.5 14.99
113.5x113.5x4.8 113.50 4.8 15.92
113.5x113.5x5.4 113.50 5.4 17.74
132.0x132.0x4.8 132.00 4.8 18.71
132.0x132.0x5.4 132.00 5.4 20.88

Rectangular Hellow Section :

Designation mm Depth of Section H Weight of section B Thickness T Weight kg/m
50.0x25.0x2.9 50 25 2.90 2.98
50.0x25.0x3.2 50 25 3.20 3.24
60.0x40.0x2.9 60 40 2.90 4.12
60.0x40.0x2.9 60 40 2.90 4.07
66.0x33.0x2.9 66 33 2.90 4.07
660x33.0x4.5 66 33 3.60 4.93
66.0x33.0x4.5 66 33 4.50 5.95
80.0x40.0x2.9 80 40 2.90 5.03
80.0x40.0x3.2 80 40 3.20 5.50
80.0x40.0x4.0 80 40 4.00 6.71
96.0x45.0x3.2 96 48 3.20 6.71
96.0x48.0x4.0 96 48 4.00 8.22
122.0x61.0x4.8 96 48 4.80 9.66
122.0x61.0x3.6 122 61 3.60 9.67
122.0x61.0x4.5 122 61 4.50 11.88
122.0x61.0x5.4 122 61 5.40 14.01
145.0x82.0x4.8 145 82 4.80 15.92
145.0x82.0x5.4 145 82 5.40 17.74
172.0x92.0x4.8 172 92 4.80 18.71
172.0x92.0x4.8 172 92 5.40 20.88
Market Research Methodology

HIGH QUALITY, HIGH PRODUCTION.

INDUSTRIAL PIPES MANUFACTURERS

Get Enquiry

Why Choose Hollow Section Pipes

01

Longer Life

02

Green-Pro Certified

03

Superior Finish